Product Category | Product |
---|---|
154kV | 1-bundle suspension single conductor (existing) |
1-bundle suspension single conductor (new) | |
1-bundle suspension double conductor (existing) | |
1-bundle suspension double conductor (new) | |
1-bundle tension single conductor (existing) | |
1-bundle tension single conductor (new) | |
2-bundle suspension single conductor (existing/new) | |
2-bundle suspension double conductor (existing/new) | |
2-bundle tension single conductor (existing/new) | |
2-bundle tension double conductor (existing) | |
2-bundle tension double conductor (new) | |
345kV | 1-bundle suspension 2-conductor lightning arrester installation device |
2-bundle suspension 2-conductor lightning arrester installation device (Transverse type) | |
2-bundle suspension 2-conductor lightning arrester installation device (Parallel type) | |
2-bundle tension 2-conductor lightning arrester installation device | |
2-bundle tension 2-conductor lightning arrester installation device (Spherical insulator hardware) | |
2-bundle tension 2-conductor lightning arrester installation device (Special-type insulator hardware) | |
1-bundle suspension 4-conductor lightning arrester installation device | |
2-bundle suspension 4-conductor lightning arrester installation device | |
2-bundle tension 4-conductor lightning arrester installation device |
[Table 1]
General-purpose lightning arrester installation equipment types
KEPCO Engineering Standard | Material number | Model | Conductor | Applicable insulator string type | Applicable insulator quantity and specifications | Mounting location |
---|---|---|---|---|---|---|
ES-5970-0015 : 154kV Transmission Line Lightning Arrester Installation Device GS-5970-0062 : 345kV Transmission Line Lightning Arrester Installation Device |
120689 | LAB-C1SS | single conductor | 1-bundle suspension insulator string (existing 1-hole) | Standard and smog insulator 9~1 | Tower |
LAB-P1SS | Conductor | |||||
120690 | LAB-C1SS | Standard and smog insulator 12~14 | Tower | |||
LAB-P1SS | Conductor | |||||
121679 | NLAB-C1SS | 1-bundle/suspension insulator string (for new insulator string) | Standard and smog insulator 9~1 [SR25NM, SR36NM] [SR25N, SR25F, SR36N] | Tower | ||
NLAB-P1SS | Conductor | |||||
121680 | NLAB-C1SS | Standard and smog insulator 12~14 [SR36F] | Tower | |||
NLAB-P1SS | Conductor | |||||
120691 | LAB-C2SS | 2-bundle suspension insulator string (Yoke Holeߞ) (for new insulator string) | Standard and smog insulator 9~10 [SR25NM, SR36NM] | Tower | ||
LAB-P2SS | Conductor | |||||
120692 | LAB-C2SS | Standard and smog insulator 1~14 [SR25N, SR25F, SR36N, SR36F] | Tower | |||
LAB-P2SS | Conductor | |||||
120693 | LAB-C1TS | 1-bundle tension insulator string (normal, inverted type) | Standard and smog insulator 9~1 | Tower | ||
LAB-P1TS | Conductor | |||||
120694 | LAB-C1TS | Standard and smog insulator 12~14 | Tower | |||
LAB-P1TS | Conductor | |||||
121681 | NLAB-C1TS | 1-bundle tension insulator string (normal, inverted type) (for new insulator string) | Standard and smog insulator 9~1 [SR25NM, SR36NM] [SR25N, SR25F, SR36N] | Tower | ||
NLAB-P1TS | Conductor | |||||
121682 | NLAB-C1TS | Standard and smog insulator 12~14 [SR36F] | Tower | |||
NLAB-P1TS | Conductor | |||||
120695 | LAB-C2TS | 2-bundle tension insulator string (normal, inverted type) (Yoke Holeߞ) (for new insulator string) | Standard and smog insulator 9~1 [SR25NM, SR36NM] [SR25N, SR25F, SR36N] | Tower | ||
LAB-P2TS | Conductor | |||||
120696 | LAB-C2TS | Standard and smog insulator 12~14 [SR36F] | Tower | |||
LAB-P2TS | Conductor | |||||
120697 | LAB-C1SD | double conductor | 1-bundle suspension insulator string (existing 1-hole, Yoke Holeߞ) | Standard and smog insulator 9~10 | Tower | |
LAB-P1SD | Conductor | |||||
120698 | LAB-C1SD | Standard and smog insulator 1~14 | Tower | |||
LAB-P1SD | Conductor | |||||
120683 | NLAB-C1SD | 1-bundle suspension insulator string (for new insulator string) | Standard and smog insulator 9~10 [SR25NM, SR36NM] | Tower | ||
NLAB-P1SD | Conductor | |||||
121684 | NLAB-C1SD | Standard and smog insulator 1~14 [SR25N, SR25F, SR36N, SR36F] | Tower | |||
NLAB-P1SD | Conductor | |||||
12069 | LAB-C2SD | 2-bundle suspension insulator string (Yoke Holeߞ) (for new insulator string) | Standard and smog insulator 9~1 [SR25NM, SR36NM] [SR25N, SR25F, SR36N] | Tower | ||
LAB-P2SD | Conductor | |||||
12070 | LAB-C2SD | Standard and smog insulator 12~14 [SR36F] | Tower | |||
LAB-P2SD | Conductor | |||||
120701 | LAB-C2TD | 2-bundle tension insulator string (normal, inverted type) (existing 1-hole) | Standard and smog insulator 9~1 | Tower | ||
LAB-P2TD | Conductor | |||||
120702 | LAB-C2TD | Standard and smog insulator 12~14 | Tower | |||
LAB-P2TD | Conductor | |||||
121685 | NLAB-C2TD | 2-bundle tension insulator string (normal, inverted type) (for new insulator string) | Standard and smog insulator 9~1 [SR25NM, SR36NM] [SR25N, SR25F, SR36N] | Tower | ||
NLAB-P2TD | Conductor | |||||
121686 | NLAB-C2TD | Standard and smog insulator 12~14 [SR36F] | Tower | |||
NLAB-P2TD | Conductor |
[Table 2-2]
Combination lightning arrester installation equipment material numbers (conductor)
Material number | Applicable line type | Insulator bundle type | Features | Model |
---|---|---|---|---|
125565 | 330S 410S |
1-bundle suspension | Y-clevis ball, horizontal | LAB-YCB12A-C1SS 9 |
125566 | LAB-YCB12A-C1SS 10 | |||
125567 | LAB-YCB12A-C1SS 1 | |||
125568 | LAB-YCB12A-C1SS 12 | |||
125569 | LAB-YCB12A-C1SS 13 | |||
125570 | LAB-YCB12A-C1SS 14 | |||
125571 | Y-clevis ball, vertical | LAB-YCB12B-C1SS 9 | ||
125572 | LAB-YCB12B-C1SS 10 | |||
125573 | LAB-YCB12B-C1SS 1 | |||
125574 | LAB-YCB12B-C1SS 12 | |||
125575 | LAB-YCB12B-C1SS 13 | |||
125576 | LAB-YCB12B-C1SS 14 | |||
125577 | Ball eye, horizontal | LAB-BE12A-C1SS 9 | ||
125578 | LAB-BE12A-C1SS 10 | |||
125579 | LAB-BE12A-C1SS 1 | |||
125580 | LAB-BE12A-C1SS 12 | |||
125581 | LAB-BE12A-C1SS 13 | |||
125582 | LAB-BE12A-C1SS 14 | |||
125583 | Ball eye, vertical | LAB-BE12D-C1SS 9 | ||
125584 | LAB-BE12D-C1SS 10 | |||
125585 | LAB-BE12D-C1SS 1 | |||
125586 | LAB-BE12D-C1SS 12 | |||
125587 | LAB-BE12D-C1SS 13 | |||
125588 | LAB-BE12D-C1SS 14 | |||
125589 | 240S 330S |
1-bundle tension | Triangular link, Triangular link no fitting | LAB-BE12C-C1TS 9 |
125590 | LAB-BE12C-C1TS 10 | |||
125591 | LAB-BE12C-C1TS 1 | |||
125592 | LAB-BE12C-C1TS 12 | |||
125593 | LAB-BE12C-C1TS 13 | |||
125594 | LAB-BE12C-C1TS 14 | |||
125595 | 1-bundle tension inverted | Triangular link, Triangular link no fitting | LAB-SE12X-C1TS 9 | |
125596 | LAB-SE12X-C1TS 10 | |||
125597 | LAB-SE12X-C1TS 11 | |||
125598 | LAB-SE12X-C1TS 12 | |||
125599 | LAB-SE12X-C1TS 13 | |||
125600 | LAB-SE12X-C1TS 14 | |||
125601 | 410S | 1-bundle tension | Triangular link, Triangular link no fitting | LAB-BE16.5C-C1TS 9 |
125602 | LAB-BE16.5C-C1TS 10 | |||
125603 | LAB-BE16.5C-C1TS 1 | |||
125604 | LAB-BE16.5C-C1TS 12 | |||
125605 | LAB-BE16.5C-C1TS 13 | |||
125606 | LAB-BE16.5C-C1TS 14 | |||
125607 | 1-bundle tension inverted | Triangular link, Triangular link no fitting | LAB-SE16.5X-C1TS 9 | |
125608 | LAB-SE16.5X-C1TS 10 | |||
125609 | LAB-SE16.5X-C1TS 1 | |||
125610 | LAB-SE16.5X-C1TS 12 | |||
125611 | LAB-SE16.5X-C1TS 13 | |||
125612 | LAB-SE16.5X-C1TS 14 | |||
125613 | 240S 330S 410S |
2-bundle suspension | Yoke Holeƚ no fitting | LAB-BC12C-C2SS 9 |
125614 | LAB-BC12C-C2SS 10 | |||
125615 | LAB-BC12C-C2SS 1 | |||
125616 | LAB-BC12C-C2SS 12 | |||
125617 | LAB-BC12C-C2SS 13 | |||
125618 | LAB-BC12C-C2SS 14 | |||
125619 | 2-bundle tension | Yoke Holeƚ no fitting | LAB-BC12A-C2TS 9 | |
125620 | LAB-BC12A-C2TS 10 | |||
125621 | LAB-BC12A-C2TS 1 | |||
125622 | LAB-BC12A-C2TS 12 | |||
125623 | LAB-BC12A-C2TS 13 | |||
125624 | LAB-BC12A-C2TS 14 | |||
125625 | 2-bundle tension inverted | Yoke Holeƚ no fitting | LAB-SC12AX-C2TS 9 | |
125626 | LAB-SC12AX-C2TS 10 | |||
125627 | LAB-SC12AX-C2TS 1 | |||
125628 | LAB-SC12AX-C2TS 12 | |||
125629 | LAB-SC12AX-C2TS 13 | |||
125630 | LAB-SC12AX-C2TS 14 | |||
125631 | 240B 330B 410B |
1-bundle suspension | Ball eye, horizontal | LAB-BE12A-C1SD 9 |
125632 | LAB-BE12A-C1SD 10 | |||
125633 | LAB-BE12A-C1SD 1 | |||
125634 | LAB-BE12A-C1SD 12 | |||
125635 | LAB-BE12A-C1SD 13 | |||
125636 | LAB-BE12A-C1SD 14 | |||
125637 | Ball eye, vertical | LAB-BE12D-C1SD 9 | ||
125638 | LAB-BE12D-C1SD 10 | |||
125639 | LAB-BE12D-C1SD 1 | |||
125640 | LAB-BE12D-C1SD 12 | |||
125641 | LAB-BE12D-C1SD 13 | |||
125642 | LAB-BE12D-C1SD 14 | |||
125643 | Ball eye S, horizontal | LAB-BE12SA-C1SD 9 | ||
125644 | LAB-BE12SA-C1SD 10 | |||
125645 | LAB-BE12SA-C1SD 1 | |||
125646 | LAB-BE12SA-C1SD 12 | |||
125647 | LAB-BE12SA-C1SD 13 | |||
125648 | LAB-BE12SA-C1SD 14 | |||
125649 | Ball eye, vertical | LAB-BE12SD-C1SD 9 | ||
125650 | LAB-BE12SD-C1SD 10 | |||
125651 | LAB-BE12SD-C1SD 1 | |||
125652 | LAB-BE12SD-C1SD 12 | |||
125653 | LAB-BE12SD-C1SD 13 | |||
125654 | LAB-BE12SD-C1SD 14 | |||
125655 | 2-bundle suspension | Yoke Holeƚ no fitting | LAB-BC12A-C2SD 9 | |
125656 | LAB-BC12A-C2SD 10 | |||
125657 | LAB-BC12A-C2SD 1 | |||
125658 | LAB-BC12A-C2SD 12 | |||
125659 | LAB-BC12A-C2SD 13 | |||
125660 | LAB-BC12A-C2SD 14 | |||
125661 | 240B 330B |
2-bundle tension | Triangular link, ball eye | LAB-BE12B-C2TD 9 |
125662 | LAB-BE12B-C2TD 10 | |||
125663 | LAB-BE12B-C2TD 1 | |||
125664 | LAB-BE12B-C2TD 12 | |||
125665 | LAB-BE12B-C2TD 13 | |||
125666 | LAB-BE12B-C2TD 14 | |||
125667 | Triangular link, ball eye S | LAB-BE12SB-C2TD 9 | ||
125668 | LAB-BE12SB-C2TD 10 | |||
125669 | LAB-BE12SB-C2TD 1 | |||
125670 | LAB-BE12SB-C2TD 12 | |||
125671 | LAB-BE12SB-C2TD 13 | |||
125672 | LAB-BE12SB-C2TD 14 | |||
125673 | 2-bundle tension inverted | Triangular link, ball eye, ball eye S | LAB-SE12X-C2TD 9 | |
125674 | LAB-SE12X-C2TD 10 | |||
125675 | LAB-SE12X-C2TD 1 | |||
125676 | LAB-SE12X-C2TD 12 | |||
125677 | LAB-SE12X-C2TD 13 | |||
125678 | LAB-SE12X-C2TD 14 | |||
125679 | 410B | 2-bundle tension | Triangular link, ball eye | LAB-BE16.5B-C2TD 9 |
125680 | LAB-BE16.5B-C2TD 10 | |||
125681 | LAB-BE16.5B-C2TD 1 | |||
125682 | LAB-BE16.5B-C2TD 12 | |||
125683 | LAB-BE16.5B-C2TD 13 | |||
125684 | LAB-BE16.5B-C2TD 14 | |||
125685 | Triangular link, ball eye S | LAB-BE16.5S-C2TD 9 | ||
125686 | LAB-BE16.5S-C2TD 10 | |||
125687 | LAB-BE16.5S-C2TD 1 | |||
125688 | LAB-BE16.5S-C2TD 12 | |||
125689 | LAB-BE16.5S-C2TD 13 | |||
125690 | LAB-BE16.5S-C2TD 14 | |||
125691 | 2-bundle tension inverted | Triangular link, ball eye, ball eye S | LAB-SE16.5X-C2TD 9 | |
125692 | LAB-BE16.5S-C2TD 10 | |||
125693 | LAB-BE16.5S-C2TD 1 | |||
125694 | LAB-BE16.5S-C2TD 12 | |||
125695 | LAB-BE16.5S-C2TD 13 | |||
125696 | LAB-BE16.5S-C2TD 14 |
[Table 2-2]
Combination lightning arrester installation equipment material numbers (conductor)
Material number | Applicable line type | Insulator bundle type | Features | Model (conductor) |
---|---|---|---|---|
125697 | 330S 410S |
1-bundle suspension | - | LAB-SE4-P1SS 9 |
125698 | LAB-SE4-P1SS 10 | |||
125699 | LAB-SE4-P1SS 1 | |||
125700 | LAB-SE4-P1SS 12 | |||
125701 | LAB-SE4-P1SS 13 | |||
125702 | LAB-SE4-P1SS 14 | |||
125703 | 240S 330S |
1-bundle tension | Triangular link | LAB-SC12C-P1TS 9 |
125704 | LAB-SC12C-P1TS 10 | |||
125705 | LAB-SC12C-P1TS 1 | |||
125706 | LAB-SC12C-P1TS 12 | |||
125707 | LAB-SC12C-P1TS 13 | |||
125708 | LAB-SC12C-P1TS 14 | |||
125709 | Triangular link no fitting socket eye vertical | LAB-SE12-P1TS 9 | ||
125710 | LAB-SE12-P1TS 10 | |||
125711 | LAB-SE12-P1TS 1 | |||
125712 | LAB-SE12-P1TS 12 | |||
125713 | LAB-SE12-P1TS 13 | |||
125714 | LAB-SE12-P1TS 14 | |||
125715 | Triangular link no fitting socket eye horizontal | LAB-SE12C-P1TS 9 | ||
125716 | LAB-SE12C-P1TS 10 | |||
125717 | LAB-SE12C-P1TS 1 | |||
125718 | LAB-SE12C-P1TS 12 | |||
125719 | LAB-SE12C-P1TS 13 | |||
125720 | LAB-SE12C-P1TS 14 | |||
125721 | 1-bundle tension inverted | Triangular link | LAB-BC12CX-P1TS 9 | |
125722 | LAB-BC12CX-P1TS 10 | |||
125723 | LAB-BC12CX-P1TS 1 | |||
125724 | LAB-BC12CX-P1TS 12 | |||
125725 | LAB-BC12CX-P1TS 13 | |||
125726 | LAB-BC12CX-P1TS 14 | |||
125727 | Triangular link no fitting ball eye vertical | LAB-BE12BX-P1TS 9 | ||
125728 | LAB-BE12BX-P1TS 10 | |||
125729 | LAB-BE12BX-P1TS 1 | |||
125730 | LAB-BE12BX-P1TS 12 | |||
125731 | LAB-BE12BX-P1TS 13 | |||
125732 | LAB-BE12BX-P1TS 14 | |||
125733 | Triangular link no fitting ball eye horizontal | LAB-BE12CX-P1TS 9 | ||
125734 | LAB-BE12CX-P1TS 10 | |||
125735 | LAB-BE12CX-P1TS 1 | |||
125736 | LAB-BE12CX-P1TS 12 | |||
125737 | LAB-BE12CX-P1TS 13 | |||
125738 | LAB-BE12CX-P1TS 14 | |||
125739 | 410S | 1-bundle tension | Triangular link | LAB-SC16.5-P1TS 9 |
125740 | LAB-SC16.5-P1TS 10 | |||
125741 | LAB-SC16.5-P1TS 1 | |||
125742 | LAB-SC16.5-P1TS 12 | |||
125743 | LAB-SC16.5-P1TS 13 | |||
125744 | LAB-SC16.5-P1TS 14 | |||
125745 | 410S | 1-bundle tension | Triangular link no fitting socket eye vertical | LAB-SE16.5-P1TS 9 |
125746 | LAB-SE16.5-P1TS 10 | |||
125747 | LAB-SE16.5-P1TS 1 | |||
125748 | LAB-SE16.5-P1TS 12 | |||
125749 | LAB-SE16.5-P1TS 13 | |||
125750 | LAB-SE16.5-P1TS 14 | |||
125751 | Triangular link no fitting socket eye horizontal | LAB-SE16.5C-P1TS 9 | ||
125752 | LAB-SE16.5C-P1TS 10 | |||
125753 | LAB-SE16.5C-P1TS 1 | |||
125754 | LAB-SE16.5C-P1TS 12 | |||
125755 | LAB-SE16.5C-P1TS 13 | |||
125756 | LAB-SE16.5C-P1TS 14 | |||
125757 | 1-bundle tension inverted | Triangular link | LAB-BC16.5X-P1TS 9 | |
125758 | LAB-BC16.5X-P1TS 10 | |||
125759 | LAB-BC16.5X-P1TS 1 | |||
125760 | LAB-BC16.5X-P1TS 12 | |||
125761 | LAB-BC16.5X-P1TS 13 | |||
125762 | LAB-BC16.5X-P1TS 14 | |||
125763 | Triangular link no fitting, ball eye vertical | LAB-BE16.5BX-P1TS 9 | ||
125764 | LAB-BE16.5BX-P1TS 10 | |||
125765 | LAB-BE16.5BX-P1TS 1 | |||
125766 | LAB-BE16.5BX-P1TS 12 | |||
125767 | LAB-BE16.5BX-P1TS 13 | |||
125768 | LAB-BE16.5BX-P1TS 14 | |||
125769 | Triangular link no fitting, socket eye horizontal | LAB-BE16.5CX-P1TS 9 | ||
125770 | LAB-BE16.5CX-P1TS 10 | |||
125771 | LAB-BE16.5CX-P1TS 1 | |||
125772 | LAB-BE16.5CX-P1TS 12 | |||
125773 | LAB-BE16.5CX-P1TS 13 | |||
125774 | LAB-BE16.5CX-P1TS 14 | |||
125775 | 240S 330S 410S |
1-bundle suspension | Yoke Holeƚ no fitting | LAB-SC12C-P2SS 9 |
125776 | LAB-SC12C-P2SS 10 | |||
125777 | LAB-SC12C-P2SS 1 | |||
125778 | LAB-SC12C-P2SS 12 | |||
125779 | LAB-SC12C-P2SS 13 | |||
125780 | LAB-SC12C-P2SS 14 | |||
125781 | 2-bundle tension | Yoke Holeƚ no fitting | LAB-SC12A-P2TS 9 | |
125782 | LAB-SC12A-P2TS 10 | |||
125783 | LAB-SC12A-P2TS 1 | |||
12579084 | LAB-SC12A-P2TS 12 | |||
125785 | LAB-SC12A-P2TS 13 | |||
125786 | LAB-SC12A-P2TS 14 | |||
125787 | 2-bundle tension inverted | Yoke Holeƚ no fitting | LAB-BC12AX-P2TS 9 | |
125788 | LAB-BC12AX-P2TS 10 | |||
125789 | LAB-BC12AX-P2TS 1 | |||
125790 | LAB-BC12AX-P2TS 12 | |||
125791 | LAB-BC12AX-P2TS 13 | |||
125792 | LAB-BC12AX-P2TS 14 | |||
125793 | 240B 330B 410B |
1-bundle suspension | Yoke Holeƚ no fitting | LAB-SC12B-P1SD 9 |
125794 | LAB-SC12B-P1SD 10 | |||
125795 | LAB-SC12B-P1SD 1 | |||
125796 | LAB-SC12B-P1SD 12 | |||
125797 | LAB-SC12B-P1SD 13 | |||
125798 | LAB-SC12B-P1SD 14 | |||
125799 | 2-bundle suspension | Yoke Holeƚ no fitting | LAB-SC12A-P2SD 9 | |
125800 | LAB-SC12A-P2SD 10 | |||
125801 | LAB-SC12A-P2SD 1 | |||
125802 | LAB-SC12A-P2SD 12 | |||
125803 | LAB-SC12A-P2SD 13 | |||
125804 | LAB-SC12A-P2SD 14 | |||
125805 | 240B 330B |
2-bundle tension | Triangular link, ball eye, Triangular link, ball eye S | LAB-SC12C-P2TD 9 |
125806 | LAB-SC12C-P2TD 10 | |||
125807 | LAB-SC12C-P2TD 1 | |||
125808 | LAB-SC12C-P2TD 12 | |||
125809 | LAB-SC12C-P2TD 13 | |||
125810 | LAB-SC12C-P2TD 14 | |||
125811 | Ball eye, ball eye S, socket eye vertical | LAB-SE12-P2TD 9 | ||
125812 | LAB-SE12-P2TD 10 | |||
125813 | LAB-SE12-P2TD 1 | |||
125814 | LAB-SE12-P2TD 12 | |||
125815 | LAB-SE12-P2TD 13 | |||
125816 | LAB-SE12-P2TD 14 | |||
125817 | Ball eye, ball eye S, socket eye horizontal | LAB-SE12C-P2TD 9 | ||
125818 | LAB-SE12C-P2TD 10 | |||
125819 | LAB-SE12C-P2TD 1 | |||
125820 | LAB-SE12C-P2TD 12 | |||
125821 | LAB-SE12C-P2TD 13 | |||
125822 | LAB-SE12C-P2TD 14 | |||
125823 | 2-bundle tension inverted | Triangular link | LAB-BC12CX-P2TD 9 | |
125824 | LAB-BC12CX-P2TD 10 | |||
125825 | LAB-BC12CX-P2TD 1 | |||
125826 | LAB-BC12CX-P2TD 12 | |||
125827 | LAB-BC12CX-P2TD 13 | |||
125828 | LAB-BC12CX-P2TD 14 | |||
125829 | Ball eye vertical | LAB-BE12BX-P2TD 9 | ||
125830 | LAB-BE12BX-P2TD 10 | |||
125831 | LAB-BE12BX-P2TD 1 | |||
125832 | LAB-BE12BX-P2TD 12 | |||
125833 | LAB-BE12BX-P2TD 13 | |||
125834 | LAB-BE12BX-P2TD 14 | |||
125835 | Ball eye horizontal/td> | LAB-BE12CX-P2TD 9 | ||
125836 | LAB-BE12CX-P2TD 10 | |||
125837 | LAB-BE12CX-P2TD 1 | |||
125838 | LAB-BE12CX-P2TD 12 | |||
125839 | LAB-BE12CX-P2TD 13 | |||
125840 | LAB-BE12CX-P2TD 14 | |||
125841 | 240B 330B | 2-bundle tension inverted | Ball eye S vertical | LAB-BE12SBX-P2TD 9 |
125842 | LAB-BE12SBX-P2TD 10 | |||
125843 | LAB-BE12SBX-P2TD 1 | |||
125844 | LAB-BE12SBX-P2TD 12 | |||
125845 | LAB-BE12SBX-P2TD 13 | |||
125846 | LAB-BE12SBX-P2TD 14 | |||
125847 | Ball eye S horizontal | LAB-BE12SCX-P2TD 9 | ||
125848 | LAB-BE12SCX-P2TD 10 | |||
125849 | LAB-BE12SCX-P2TD 1 | |||
125850 | LAB-BE12SCX-P2TD 12 | |||
125851 | LAB-BE12SCX-P2TD 13 | |||
125852 | LAB-BE12SCX-P2TD 14 | |||
125853 | 410B | 2-bundle tension | Triangular link, ball eye, Triangular link, ball eye S | LAB-SC16.5-P2TD 9 |
125854 | LAB-SC16.5-P2TD 10 | |||
125855 | LAB-SC16.5-P2TD 1 | |||
125856 | LAB-SC16.5-P2TD 12 | |||
125857 | LAB-SC16.5-P2TD 13 | |||
125858 | LAB-SC16.5-P2TD 14 | |||
125859 | Ball eye, ball eye S, socket eye vertical | LAB-SE16.5-P2TD 9 | ||
125860 | LAB-SE16.5-P2TD 10 | |||
125861 | LAB-SE16.5-P2TD 1 | |||
125862 | LAB-SE16.5-P2TD 12 | |||
125863 | LAB-SE16.5-P2TD 13 | |||
125864 | LAB-SE16.5-P2TD 14 | |||
125865 | Ball eye, ball eye S, socket eye horizontal | LAB-SE16.5C-P2TD 9 | ||
125866 | LAB-SE16.5C-P2TD 10 | |||
125867 | LAB-SE16.5C-P2TD 1 | |||
125868 | LAB-SE16.5C-P2TD 12 | |||
125869 | LAB-SE16.5C-P2TD 13 | |||
125870 | LAB-SE16.5C-P2TD 14 | |||
125871 | 2-bundle tension inverted | Triangular link | LAB-BC16.5X-P2TD 9 | |
125872 | LAB-BC16.5X-P2TD 10 | |||
125873 | LAB-BC16.5X-P2TD 1 | |||
125874 | LAB-BC16.5X-P2TD 12 | |||
125875 | LAB-BC16.5X-P2TD 13 | |||
125876 | LAB-BC16.5X-P2TD 14 | |||
125877 | Ball eye vertical | LAB-BE16.5BX-P2TD 9 | ||
125878 | LAB-BE16.5BX-P2TD 10 | |||
125879 | LAB-BE16.5BX-P2TD 1 | |||
125880 | LAB-BE16.5BX-P2TD 12 | |||
125881 | LAB-BE16.5BX-P2TD 13 | |||
125882 | LAB-BE16.5BX-P2TD 14 | |||
1258 3 | Ball eye horizontal | LAB-BE16.5CX-P2TD 9 | ||
1258 4 | LAB-BE16.5CX-P2TD 10 | |||
1258 5 | LAB-BE16.5CX-P2TD 1 | |||
1258 6 | LAB-BE16.5CX-P2TD 12 | |||
1258 7 | LAB-BE16.5CX-P2TD 13 | |||
1258 8 | LAB-BE16.5CX-P2TD 14 | |||
125889 | 410B | 2-bundle tension inverted | Ball eye S vertical | LAB-BE16.5SX-P2TD 9 |
125890 | LAB-BE16.5SX-P2TD 10 | |||
125891 | LAB-BE16.5SX-P2TD 1 | |||
125892 | LAB-BE16.5SX-P2TD 12 | |||
125893 | LAB-BE16.5SX-P2TD 13 | |||
125894 | LAB-BE16.5SX-P2TD 14 | |||
125895 | Ball eye S horizontal | LAB-BE16.5SCX-P2TD 9 | ||
125896 | LAB-BE16.5SCX-P2TD 10 | |||
125897 | LAB-BE16.5SCX-P2TD 1 | |||
125898 | LAB-BE16.5SCX-P2TD 12 | |||
125899 | LAB-BE16.5SCX-P2TD 13 | |||
125900 | LAB-BE16.5SCX-P2TD 14 |
[Table 3]
Lightning arrester installation equipment types and specifications
Item number | Model | Insulator string type | Applicable insulator quantity | Mounting location | Illustration |
---|---|---|---|---|---|
126232 | 2BSS12-C20 | 1-bundle suspension insulator string [2-conductor] | Standard and smog insulator 20 | Tower | Drawing 1 Drawing 1.1 |
2BSS12-CWE | |||||
2BSS12-P20 | Conductor | ||||
2BSS12-PWE | |||||
126233 | 2BSS12-C21 | Standard and smog insulator 21 | Tower | ||
2BSS12-CWE | |||||
2BSS12-P21 | Conductor | ||||
2BSS12-PWE | |||||
126234 | 2BSS12-C22 | Standard and smog insulator 22 | Tower | ||
2BSS12-CWE | |||||
2BSS12-P22 | Conductor | ||||
2BSS12-PWE | |||||
126235 | 2BSS12-C23 | Standard and smog insulator 23 | Tower | ||
2BSS12-CWE | |||||
2BSS12-P23 | Conductor | ||||
2BSS12-PWE | |||||
126236 | 2BDS22-C20 | 2-bundle suspension insulator string [2-conductor] (Parallel type) | Standard and smog insulator 20 | Tower | Drawing 2 Drawing 2.1 |
2BDS22-CWEIGHT | |||||
2BDS22-P20 | Conductor | ||||
2BDS22-PWE | |||||
126237 | 2BDS22-C21 | Standard and smog insulator 21 | Tower | ||
2BDS22-CWE | |||||
2BDS22-P21 | Conductor | ||||
2BDS22-PWE | |||||
126238 | 2BDS22-C22 | Standard and smog insulator 22 | Tower | ||
2BDS22-CWE | |||||
2BDS22-P22 | Conductor | ||||
2BDS22-PWE | |||||
126239 | 2BDS22-C23 | Standard and smog insulator 23 | Tower | ||
2BDS22-CWE | |||||
2BDS22-P23 | Conductor | ||||
2BDS22-PWE | |||||
126240 | 2BDS22-C20 | 2-bundle suspension insulator string [2-conductor] (Transverse type) | Standard and smog insulator 20 | Tower | Drawing 3 Drawing 3.1 |
2BDS22-CWE | |||||
2BDS22-P20 | Conductor | ||||
2BDS22-PWE | |||||
126241 | 2BDS22-C21 | Standard and smog insulator 21 | Tower | ||
2BDS22-CWE | |||||
2BDS22-P21 | Conductor | ||||
2BDS22-PWE | |||||
126242 | 2BDS22-C22 | Standard and smog insulator 22 | Tower | ||
2BDS22-CWE | |||||
2BDS22-P22 | Conductor | ||||
2BDS22-PWE | |||||
126243 | 2BDS22-C23 | Standard and smog insulator 23 | Tower | ||
2BDS22-CWE | |||||
2BDS22-P23 | Conductor | ||||
2BDS22-PWE | |||||
126244 | 2BDT33-C20~21 | 2-bundle suspension insulator string [2-conductor] | Standard and smog insulator 20, 21 | Tower | Drawing 4 Drawing 4.1 |
2BDT33-P20~21 | Conductor | ||||
126245 | 2BDT33-C22~23 | Standard and smog insulator 22, 23 | Tower | ||
2BDT33-P22~23 | Conductor | ||||
126246 | 2BDT33-C24~26 | Standard and smog insulator 24~26 | Tower | ||
2BDT33-P24~26 | Conductor | ||||
126247 | SS21-C17 | 1-bundle suspension insulator string [4-conductor] | Standard and smog insulator 17 | Tower | Drawing 5 Drawing 5.1 |
SS21-CWE | |||||
SS21-P17 | Conductor | ||||
SS21-PWE | |||||
126248 | SS21-C18 | Standard and smog insulator 18 | Tower | Drawing 6 Drawing 6.1 |
|
SS21-CWE | |||||
SS21-P18 | Conductor | ||||
SS21-PWE | |||||
126249 | SS21-C19 | Standard and smog insulator 19 | Tower | Drawing 7 Drawing 7.1 |
|
SS21-CWE | |||||
SS21-P19 | Conductor | ||||
SS21-PWE | |||||
126250 | SS21-C20 | Standard and smog insulator 20 | Tower | Drawing 8 Drawing 8.1 |
|
SS21-CWE | |||||
SS21-P20 | Conductor | ||||
SS21-PWE | |||||
126251 | SS21-C22 | Standard and smog insulator 22 | Tower | Drawing 9 Drawing 9.1 |
|
SS21-CWE | |||||
SS21-P22 | Conductor | ||||
SS21-PWE | |||||
